product
Filtered
Sterility tested according to current USP compendium
Gamma irradiated to SAL of 10-6 at 25-45kGy
Double-bagged and double sealed polybag case liner
Lot specific records for each shipment:
Certificate of Irradiation
Certificate of Analysis
Indelible lot & expiry markings on each container
Appearance @ 25°C | Clear to hazy liquid | |||
Colour, Pt-Co | 100 max | |||
pH, 1% aqueous solution | 6 – 8 | |||
Water, %w/w | 0.5 max | |||
Specific gravity @ 20°C | 0.991 | |||
Viscosity, cP @ 20°C | 70 | |||
Cloud point, 1% aqueous solution, °C | 28 – 37 | |||
Pour point, °C | < – 10 | |||
Surface Tension | 1.0% | 0.1% | 0.01% | |
Tape Wetting | 29 | 29 | 34 | mN/m |
Foam Height, initial | Inst | 3 | 50 | Sec |
Foam Height, final | 17.5 | 4.5 | 1.5 | cm |
Measurements were made at 20°C | 1.0 | 0.5 | 0 | cm |
No. | Part No. | Description | Quantity | Dimension | Weight | HS Code | Shelf Life |
1 | QT7520-128 | Concentrated Detergent – Sterile | 4 X 1 gal/ case | 410mm (L) x 260mm (W) x 300mm (H) | 17.26 kg | 3402.13.90.00 | 24 months |
2 | QT7520-128NS | Concentrated Detergent | 4 X 1 gal/ case | 410mm (L) x 260mm (W) x 300mm (H) | 17.26 kg | 3402.13.90.00 | 24 months |
3 | QT7540-11 | Detergent BOV Aerosol – Sterile | 11oz X 24 cans/ case | 420mm (L) x 300mm (W) X 245mm (H) | 20.0 kg | 3402.13.90.00 | 24 months |
4 | QT7530-9X20 | Presat Polyester Wipes Detergent, 9”x 9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.13.90.00 | 12 months |
5 | QT7530-9X20NS | Presat Polyester Wipes Detergent, 9”x 9” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.13.90.00 | 12 months |
6 | QT7530-12X20 | Presat Polyester Wipes Detergent, 12”x12” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.13.90.00 | 12 months |
7 | QT7530-12X20NS | Presat Polyester Wipes Detergent, 12”x12” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.13.90.00 | 12 months |
Describe
QuantumTec Detergent is a versatile low foam wetting agent relevant for use on floors, walls, ceilings and hard surfaces. Formulated to cater to the Pharmaceutical, Biotechnology, Healthcare and Lab Research Operations.
QuantumTec Detergent is effective at removing residues of disinfecting agents when diluted at 1:128 (1 oz per 1 gallon) of hard or soft water (400 ppm hard as CaCO). This formulation is compatible with non-porous surfaces and is able to restore surfaces to its original form which assures the future decontamination penetrates the surface.
QuantumTec Detergent effectively removes residues left by Sanitizers, Sodium Hypochlorite, Disinfectants and is available in both Sterile & Non-Sterile. Each bottle is lot numbered and an expiry date coded for complete traceability and straightforward record keeping. All Sterile product is individually double-bagged in heat sealed poly bags and packaged in cases with individually sealed double case Liners.
Features
Filtered
Sterility tested according to current USP compendium
Gamma irradiated to SAL of 10-6 at 25-45kGy
Double-bagged and double sealed polybag case liner
Lot specific records for each shipment:
Certificate of Irradiation
Certificate of Analysis
Indelible lot & expiry markings on each container
Packing
No. | Part No. | Description | Quantity | Dimension | Weight | HS Code | Shelf Life |
1 | QT7520-128 | Concentrated Detergent – Sterile | 4 X 1 gal/ case | 410mm (L) x 260mm (W) x 300mm (H) | 17.26 kg | 3402.13.90.00 | 24 months |
2 | QT7520-128NS | Concentrated Detergent | 4 X 1 gal/ case | 410mm (L) x 260mm (W) x 300mm (H) | 17.26 kg | 3402.13.90.00 | 24 months |
3 | QT7540-11 | Detergent BOV Aerosol – Sterile | 11oz X 24 cans/ case | 420mm (L) x 300mm (W) X 245mm (H) | 20.0 kg | 3402.13.90.00 | 24 months |
4 | QT7530-9X20 | Presat Polyester Wipes Detergent, 9”x 9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.13.90.00 | 12 months |
5 | QT7530-9X20NS | Presat Polyester Wipes Detergent, 9”x 9” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.13.90.00 | 12 months |
6 | QT7530-12X20 | Presat Polyester Wipes Detergent, 12”x12” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.13.90.00 | 12 months |
7 | QT7530-12X20NS | Presat Polyester Wipes Detergent, 12”x12” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.13.90.00 | 12 months |
Technical Data
Appearance @ 25°C | Clear to hazy liquid | |||
Colour, Pt-Co | 100 max | |||
pH, 1% aqueous solution | 6 – 8 | |||
Water, %w/w | 0.5 max | |||
Specific gravity @ 20°C | 0.991 | |||
Viscosity, cP @ 20°C | 70 | |||
Cloud point, 1% aqueous solution, °C | 28 – 37 | |||
Pour point, °C | < – 10 | |||
Surface Tension | 1.0% | 0.1% | 0.01% | |
Tape Wetting | 29 | 29 | 34 | mN/m |
Foam Height, initial | Inst | 3 | 50 | Sec |
Foam Height, final | 17.5 | 4.5 | 1.5 | cm |
Measurements were made at 20°C | 1.0 | 0.5 | 0 | cm |