product
Laser sealed edge ensure ultra-low lint and particle level
Good absorbency and wiping efficiency
Resists abrasion under rigorous use
Solvent safe, double bagged and cleanroom packed
12” x 12”
Suitable for Class 10 – 10,000 cleanrooms (ISO 4 – 7 cleanrooms)
Cleaning of surfaces to control submicron particles, fibres, and chemical residue
| Basis Weight | 140 ±5 gsm |
| Thickness | 0.48 – 0.56 mm |
| Absorbency Capacity (IEST-RP-CC004.3, Sec 8.1) | > 300 mL/m² |
| Absorbency Rate (IEST-RP-CC004.3, Sec 8.2) | < 1.0 sec |
| Particles by LPC (IEST-RP-CC004.3, Sec 6.1.4) | 7.0 x 10⁶ counts/m² |
| Non-volatile Residue, NVR (IEST-RP-CC004.3, Sec 7.1.2) | |
| In WFI water | 0.003 g/m² |
| In IPA | 0.0128 g/m² |
| Organics by FTIR (IEST-RP-CC004.3, Sec 7.2.1) | No Silicone oil, Amide, DOP detected |
| Fibre, Particles >100µm (IEST-RP-CC004.3, Sec 6.1.4, 6.2.2.1, 6.2.2.2) | 50 counts/pc |
| Ionics, IC (IEST-RP-CC004.3, Sec 7.2.2) | |
| Chloride (Cl) | 0.027 ppm |
| Sodium (Na) | 0.081 ppm |
| Potassium (K) | 0.00001 ppm |
| Magnesium (Mg) | 0.00001 ppm |
| Calcium (Ca) | 0.00001 ppm |
| No. | Part No. | Description | Quantity | Dimension | Weight | HS Code | UN Code | Shelf Life |
| 1 | QT1530-9×20 | Presat Polyester Wipes 70% IPA, 30%WFI, 9”x 9” – Sterile | 10 pouches/ case | 410mm (L) x 460mm (W) x 300mm (H) | 6.0 kg | 2905.12.0000 | UN3175 | 24 months |
| 2 | QT1530-9x20NS | Presat Polyester Wipes 70% IPA, 30% WFI, 9”x 9” | 10 pouches/ case | 410mm (L) x 460mm (W) x 300mm (H) | 6.0 kg | 2905.12.0000 | UN3175 | 24 months |
| 3 | QT1530-12×20 | Presat Polyester Wipes 70% IPA, 30% WFI, 12”x12” – Sterile | 10 pouches/ case | 410mm (L) x 460mm (W) x 300mm (H) | 6.0 kg | 2905.12.0000 | UN3175 | 24 months |
| 4 | QT1530-12x20NS | Presat Polyester Wipes 70% IPA, 30% WFI, 12”x12” | 10 pouches/ case | 410mm (L) x 460mm (W) x 300mm (H) | 6.0 kg | 2905.12.0000 | UN3175 | 24 months |
| 5 | QT2530-9×20 | Presat Polyester Wipes 70% SDA with IPA, 30% WFI, 9”x 9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 6 | QT2530-9X20NS | Presat Polyester Wipes 70% SDA with IPA, 30% WFI, 9”x 9” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 7 | QT2530-12X20 | Presat Polyester Wipes 70% SDA with IPA, 30% WFI, 12”x12” – Sterile | 10 pouches/ case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 8 | QT2530-12X20NS | Presat Polyester Wipes 70% SDA with IPA, 30% WFI, 12”x12” | 10 pouches/ case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 9 | QT2535-9×20 | Presat Polyester Wipes 70% SDA with Methanol, 30% WFI, 9”x 9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 10 | QT2535-9X20NS | Presat Polyester Wipes 70% SDA with Methanol, 30% WFI, 9”x 9” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 11 | QT2535-12X20 | Presat Polyester Wipes 70% SDA with Methanol, 30% WFI, 12”x12” – Sterile | 10 pouches/ case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 12 | QT2535-12X20NS | Presat Polyester Wipes 70% SDA with Methanol, 30% WFI, 12”x12” | 10 pouches/ case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 13 | QT3530-9×20 | Presat Polyester Wipes 0.52% Sodium Hypochlorite, 9”x9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 17 months |
| 14 | QT3530-9x20NS | “Presat Polyester Wipes 0.52% Sodium Hypochlorite, 9”x9″”” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 17 months |
| 15 | QT3530-12×20 | Presat Polyester Wipes 0.52% Sodium Hypochlorite, 12”x12” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 17 months |
| 16 | QT3530-12X20NS | Presat Polyester Wipes 0.52% Sodium Hypochlorite, 12”x12” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 17 months |
| 17 | QT3535-9×20 | Presat Polyester Wipes 5.25% Sodium Hypochlorite, 9”x9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 12 months |
| 18 | QT3535-9x20NS | “Presat Polyester Wipes 5.25% Sodium Hypochlorite, 9”x9″”” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 12 months |
| 19 | QT3535-12×20 | Presat Polyester Wipes 5.25% Sodium Hypochlorite, 12”x12” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 12 months |
| 20 | QT3535-12X20NS | Presat Polyester Wipes 5.25% Sodium Hypochlorite, 12”x12” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 12 months |
| 21 | QT4530-9×20 | Presat Polyester Wipes 6% Hydrogen Peroxide, 9”x9” – Sterile | 10 pouches/case | 410mm (L) x 460mm (W) x 300mm (H) | 5.5 kg | 2847.00.10 00 | UN3175 | 12 months |
| 22 | QT4530-9x20NS | Presat Polyester Wipes 6% Hydrogen Peroxide, 9”x9” | 10 pouches/case | 410mm (L) x 460mm (W) x 300mm (H) | 5.5 kg | 2847.00.10 00 | UN3175 | 12 months |
| 23 | QT4530-12×20 | Presat Polyester Wipes 6% Hydrogen Peroxide, 12”x12” – Sterile | 10 pouches/case | 410mm (L) x 460mm (W) x 300mm (H) | 5.5 kg | 2847.00.10 00 | UN3175 | 12 months |
| 24 | QT4530-12x20NS | Presat Polyester Wipes 6% Hydrogen Peroxide, 12”x12” | 10 pouches/case | 410mm (L) x 460mm (W) x 300mm (H) | 5.5 kg | 2847.00.10 00 | UN3175 | 12 months |
| 25 | QT7530-9X20 | Presat Polyester Wipes Detergent, 9”x 9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.90.1300 | UN3175 | 12 months |
| 26 | QT7530-9X20NS | Presat Polyester Wipes Detergent, 9”x 9” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.90.1300 | UN3175 | 12 months |
| 27 | QT7530-12X20 | Presat Polyester Wipes Detergent, 12”x12” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.90.1300 | UN3175 | 12 months |
| 28 | QT7530-12X20NS | Presat Polyester Wipes Detergent, 12”x12” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.90.1300 | UN3175 | 12 months |
Describe
Our 100% Polyester wipers are laser cut to seal the edges, bonding the fibers to create a clean, non-shedding and non-abrasive product. QT 100% Polyester wipers are low in particles and extractable residue, making them the ideal choice for use as a general cleaning wiper or a sterile critical area wiper. QT Polyester Pre-saturated wipers are available with 70% IPA, 70% SDA, 0.52% & 5.25% Sodium Hypochlorite, 6% Hydrogen Peroxide and RTU Detergent
Polyester Wipes 140gsm
This Laser sealed edged Polyester wiper is a double knit 100% continuous-filament polyester. All four edges are laser cut and sealed to prevent particle and fibre release.
Features
Laser sealed edge ensure ultra-low lint and particle level
Good absorbency and wiping efficiency
Resists abrasion under rigorous use
Solvent safe, double bagged and cleanroom packed
12” x 12”
Applications
Suitable for Class 10 – 10,000 cleanrooms (ISO 4 – 7 cleanrooms)
Cleaning of surfaces to control submicron particles, fibres, and chemical residue
Packing
| No. | Part No. | Description | Quantity | Dimension | Weight | HS Code | UN Code | Shelf Life |
| 1 | QT1530-9×20 | Presat Polyester Wipes 70% IPA, 30%WFI, 9”x 9” – Sterile | 10 pouches/ case | 410mm (L) x 460mm (W) x 300mm (H) | 6.0 kg | 2905.12.0000 | UN3175 | 24 months |
| 2 | QT1530-9x20NS | Presat Polyester Wipes 70% IPA, 30% WFI, 9”x 9” | 10 pouches/ case | 410mm (L) x 460mm (W) x 300mm (H) | 6.0 kg | 2905.12.0000 | UN3175 | 24 months |
| 3 | QT1530-12×20 | Presat Polyester Wipes 70% IPA, 30% WFI, 12”x12” – Sterile | 10 pouches/ case | 410mm (L) x 460mm (W) x 300mm (H) | 6.0 kg | 2905.12.0000 | UN3175 | 24 months |
| 4 | QT1530-12x20NS | Presat Polyester Wipes 70% IPA, 30% WFI, 12”x12” | 10 pouches/ case | 410mm (L) x 460mm (W) x 300mm (H) | 6.0 kg | 2905.12.0000 | UN3175 | 24 months |
| 5 | QT2530-9×20 | Presat Polyester Wipes 70% SDA with IPA, 30% WFI, 9”x 9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 6 | QT2530-9X20NS | Presat Polyester Wipes 70% SDA with IPA, 30% WFI, 9”x 9” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 7 | QT2530-12X20 | Presat Polyester Wipes 70% SDA with IPA, 30% WFI, 12”x12” – Sterile | 10 pouches/ case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 8 | QT2530-12X20NS | Presat Polyester Wipes 70% SDA with IPA, 30% WFI, 12”x12” | 10 pouches/ case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 9 | QT2535-9×20 | Presat Polyester Wipes 70% SDA with Methanol, 30% WFI, 9”x 9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 10 | QT2535-9X20NS | Presat Polyester Wipes 70% SDA with Methanol, 30% WFI, 9”x 9” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 11 | QT2535-12X20 | Presat Polyester Wipes 70% SDA with Methanol, 30% WFI, 12”x12” – Sterile | 10 pouches/ case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 12 | QT2535-12X20NS | Presat Polyester Wipes 70% SDA with Methanol, 30% WFI, 12”x12” | 10 pouches/ case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3808 94 9000 | UN3175 | 24 months |
| 13 | QT3530-9×20 | Presat Polyester Wipes 0.52% Sodium Hypochlorite, 9”x9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 17 months |
| 14 | QT3530-9x20NS | “Presat Polyester Wipes 0.52% Sodium Hypochlorite, 9”x9″”” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 17 months |
| 15 | QT3530-12×20 | Presat Polyester Wipes 0.52% Sodium Hypochlorite, 12”x12” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 17 months |
| 16 | QT3530-12X20NS | Presat Polyester Wipes 0.52% Sodium Hypochlorite, 12”x12” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 17 months |
| 17 | QT3535-9×20 | Presat Polyester Wipes 5.25% Sodium Hypochlorite, 9”x9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 12 months |
| 18 | QT3535-9x20NS | “Presat Polyester Wipes 5.25% Sodium Hypochlorite, 9”x9″”” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 12 months |
| 19 | QT3535-12×20 | Presat Polyester Wipes 5.25% Sodium Hypochlorite, 12”x12” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 12 months |
| 20 | QT3535-12X20NS | Presat Polyester Wipes 5.25% Sodium Hypochlorite, 12”x12” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 2828.90.100 | UN3175 | 12 months |
| 21 | QT4530-9×20 | Presat Polyester Wipes 6% Hydrogen Peroxide, 9”x9” – Sterile | 10 pouches/case | 410mm (L) x 460mm (W) x 300mm (H) | 5.5 kg | 2847.00.10 00 | UN3175 | 12 months |
| 22 | QT4530-9x20NS | Presat Polyester Wipes 6% Hydrogen Peroxide, 9”x9” | 10 pouches/case | 410mm (L) x 460mm (W) x 300mm (H) | 5.5 kg | 2847.00.10 00 | UN3175 | 12 months |
| 23 | QT4530-12×20 | Presat Polyester Wipes 6% Hydrogen Peroxide, 12”x12” – Sterile | 10 pouches/case | 410mm (L) x 460mm (W) x 300mm (H) | 5.5 kg | 2847.00.10 00 | UN3175 | 12 months |
| 24 | QT4530-12x20NS | Presat Polyester Wipes 6% Hydrogen Peroxide, 12”x12” | 10 pouches/case | 410mm (L) x 460mm (W) x 300mm (H) | 5.5 kg | 2847.00.10 00 | UN3175 | 12 months |
| 25 | QT7530-9X20 | Presat Polyester Wipes Detergent, 9”x 9” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.90.1300 | UN3175 | 12 months |
| 26 | QT7530-9X20NS | Presat Polyester Wipes Detergent, 9”x 9” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.90.1300 | UN3175 | 12 months |
| 27 | QT7530-12X20 | Presat Polyester Wipes Detergent, 12”x12” – Sterile | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.90.1300 | UN3175 | 12 months |
| 28 | QT7530-12X20NS | Presat Polyester Wipes Detergent, 12”x12” | 10 pouches/case | 425mm (L) x 279mm (W) x 318mm (H) | 8.0 kg | 3402.90.1300 | UN3175 | 12 months |
Technical Data
| Basis Weight | 140 ±5 gsm |
| Thickness | 0.48 – 0.56 mm |
| Absorbency Capacity (IEST-RP-CC004.3, Sec 8.1) | > 300 mL/m² |
| Absorbency Rate (IEST-RP-CC004.3, Sec 8.2) | < 1.0 sec |
| Particles by LPC (IEST-RP-CC004.3, Sec 6.1.4) | 7.0 x 10⁶ counts/m² |
| Non-volatile Residue, NVR (IEST-RP-CC004.3, Sec 7.1.2) | |
| In WFI water | 0.003 g/m² |
| In IPA | 0.0128 g/m² |
| Organics by FTIR (IEST-RP-CC004.3, Sec 7.2.1) | No Silicone oil, Amide, DOP detected |
| Fibre, Particles >100µm (IEST-RP-CC004.3, Sec 6.1.4, 6.2.2.1, 6.2.2.2) | 50 counts/pc |
| Ionics, IC (IEST-RP-CC004.3, Sec 7.2.2) | |
| Chloride (Cl) | 0.027 ppm |
| Sodium (Na) | 0.081 ppm |
| Potassium (K) | 0.00001 ppm |
| Magnesium (Mg) | 0.00001 ppm |
| Calcium (Ca) | 0.00001 ppm |

